Szenengraph · · Balkendiagramm

Nr.Knoten davorObjektTyp / Editionnicht vornicht nacherster VersAussagenKonflikte
301 H.151 H.151776-01-01416672
143371 H.41 H.41795-10-011797-06-2433170
15038H P9H P91797-06-241798-05-0530
15239H P20H P201797-06-241798-05-0580
15439H P50H P501797-06-241800-11-0860
17053H P22H P221798-01-0180
177551 H.101 H.101798-05-051798-05-05314980
19098H P27H P271800-11-021800-11-0830
19197H P28H P281800-11-021801-05-0120
19297H P29H P291800-11-021800-11-0820
19397H P30H P301800-11-021800-11-0820
196981 H.141 H.141800-11-051801-02-08383520
200138AA1808-04-011808-05-31160
202141D.1D.11808-06-011808-10-31160
204142H P47H P471808-10-011809-03-3020
214170BB1816-10-011816-10-31150
215170D.2D.21816-10-01110
217174B.aB.a1817-06-011817-12-31120
3603691 H.11 H.11825-05-221828-01-10120
3613741 H.61 H.61825-06-121825-06-1258020
535705C.1 12C.1 121828-04-011828-05-31140
545737C.3 12C.3 121829-03-011829-10-311101